<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trail Rider Magazine &#187; ISDE</title>
	<atom:link href="http://www.trailrider.com/category/isde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trailrider.com</link>
	<description>Offroad Motorcycle Riding and Adventure Touring</description>
	<lastBuildDate>Sat, 17 Jul 2010 02:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ISDE 2008 Greece Day 6 Video</title>
		<link>http://www.trailrider.com/isde-2008-greece-day-6-video/</link>
		<comments>http://www.trailrider.com/isde-2008-greece-day-6-video/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 08:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISDE]]></category>

		<guid isPermaLink="false">http://www.trailrider.com/?p=332</guid>
		<description><![CDATA[The 2008 ISDE is now over and has been a great race. The US Trophy Team wound up on the podium after an exciting Day 6 Final Moto. Ricky Dietrich played it safe and finished in second position behind Ivan Cervantes of Spain in the E1 moto. Nathan Woods, Jimmy Jarrett and Destry Abbott were [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dkWy65v9J74&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/dkWy65v9J74&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br />
The 2008 ISDE is now over and has been a great race. The US Trophy Team wound up on the podium after an exciting Day 6 Final Moto. Ricky Dietrich played it safe and finished in second position behind Ivan Cervantes of Spain in the E1 moto. Nathan Woods, Jimmy Jarrett and Destry Abbott were all in the final E2 moto and they had their sites on beating the Fins, especially Juha Salminen. Woods started from the back of the pack of the road racing grid style start and crashed in the first turn slightly damaging himself and the bike. They had a restart and luckily he was able to get back in it.  Abbott crashed into Salminen and luckily got back going again. Juha didn’t fair so well and was out of the race with a broken throttle cable. This guaranteed the US Trophy Team the spot on the podium that had barely slipped away the day before.</p>
<p>World Trophy:<br />
1. France<br />
2. Italy<br />
3. USA<br />
4. Spain<br />
5. Finland</p>
<p>Junior World Trophy:<br />
1. Italy<br />
2. Australia<br />
3. France<br />
4. Spain<br />
5. Finland</p>
<p>Women’s Cup:<br />
1. France<br />
2. USA<br />
3. Sweden<br />
4. Germany</p>
<p>Overall:<br />
1. Ivan Cervantes SPA<br />
2. Ricky Dietrich USA<br />
3. Marko Tarkkala FIN<br />
4. Sebastien Guillaume FRA<br />
5. Christophe Nambotin FRA<br />
6. Alessandro Belometti ITA<br />
7. Stefan Merriman AUS<br />
8. Rodrig Thain FRA<br />
9. Fabrizio Dini ITA<br />
10. Julien Gautier FRA</p>
<p>E1:<br />
1. Ivan Cervantes SPA<br />
2. Ricky Dietrich USA<br />
3. Julien Gautier FRA<br />
4. Thomas Oldrati ITA<br />
5. Maurizio Micheluz ITA</p>
<p>E2:<br />
1. Alessandro Belometti ITA<br />
2. Rodrig Thain FRA<br />
3. Fabrizio Dini ITA<br />
4. Fabio Mossini ITA<br />
5. Oscar Balleti ITA</p>
<p>E3:<br />
1. Marko Tarkkala FIN<br />
2. Sebastien Guillaume FRA<br />
3. Christophe Nambotin FRA<br />
4. Stefan Merriman AUS<br />
5. Alessandro Botturi ITA</p>
<p>Women:<br />
1. Ludivine Puy FRA<br />
2. Maria Forsberg USA<br />
3. Heike Petrik DEU<br />
4. Vanja Kollman SWE<br />
5. Nicole Bradford USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailrider.com/isde-2008-greece-day-6-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDE 2008 Greece Day 5 Video</title>
		<link>http://www.trailrider.com/isde-2008-greece-day-5-video/</link>
		<comments>http://www.trailrider.com/isde-2008-greece-day-5-video/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 08:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISDE]]></category>

		<guid isPermaLink="false">http://www.trailrider.com/?p=330</guid>
		<description><![CDATA[Day 5 at the 2008 International Six Days Enduro from Greece is over and the only thing left is the final motocross on Day 6. Up until now the results have remained almost the same each day, but today Finland pulls ahead of USA by less than 3 seconds. The Trophy Team loses third podium [...]]]></description>
			<content:encoded><![CDATA[<p>Day 5 at the 2008 International Six Days Enduro from Greece is over and the only thing left is the final motocross on Day 6. Up until now the results have remained almost the same each day, but today Finland pulls ahead of USA by less than 3 seconds. The Trophy Team loses third podium position and must do well in the final moto in order to make it on the podium. Its gonna all come down to the final moto to see if USA can get on the podium. The US team has some really good MX guys and it shouldn’t be too hard to get their spot back. We have some great video footage for you to watch today.<br />
<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lMxXrOY4tAU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/lMxXrOY4tAU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailrider.com/isde-2008-greece-day-5-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDE 2008 Greece Day 4 Video</title>
		<link>http://www.trailrider.com/isde-2008-greece-day-4-video/</link>
		<comments>http://www.trailrider.com/isde-2008-greece-day-4-video/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISDE]]></category>

		<guid isPermaLink="false">http://www.trailrider.com/?p=328</guid>
		<description><![CDATA[Day 4 from the Six Days in Greece is over and there are only 2 days left in the 2008 event. The US Trophy Team maintained their third position even with out Kurt Caselli. The rest of the team raced strong and won several of the special tests. The results in the team competition pretty [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vBpRmKwBoTg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/vBpRmKwBoTg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br />
Day 4 from the Six Days in Greece is over and there are only 2 days left in the 2008 event. The US Trophy Team maintained their third position even with out Kurt Caselli. The rest of the team raced strong and won several of the special tests. The results in the team competition pretty much remained the same as the day before. France is holding on to the lead in the Trophy competition and Italy is still in second position ahead of the Americans. In the Junior Trophy competition Italy is still in the lead ahead of Australia and France. The US Women are still in second behind France and Sweden behind them in third. The top woman from France, Lulu Puy was reported to have received outside assistance on the trail today. This is grounds for a disqualification, but even though several of the other riders saw it she must be caught by a course marshal to receive a penalty.</p>
<p>World Trophy:<br />
1. France<br />
2. Italy<br />
3. USA<br />
4. Finland<br />
5. Spain</p>
<p>Junior World Trophy:<br />
1. Italy<br />
2. Australia<br />
3. France<br />
4. Spain<br />
5. Finland</p>
<p>Women’s Cup:<br />
1. France<br />
2. USA<br />
3. Sweden<br />
4. Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailrider.com/isde-2008-greece-day-4-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDE 2008 Greece Day 3 Video</title>
		<link>http://www.trailrider.com/isde-2008-greece-day-3-video/</link>
		<comments>http://www.trailrider.com/isde-2008-greece-day-3-video/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISDE]]></category>

		<guid isPermaLink="false">http://www.trailrider.com/?p=325</guid>
		<description><![CDATA[The end of day 3 in the International Six Days Enduro from Greece marks the half way point in the race and what a day it was. First off Nathan Woods is on fire again and won the MX test twice, pretty impressive considering that this is his first Six Days. The big news today [...]]]></description>
			<content:encoded><![CDATA[<p>The end of day 3 in the International Six Days Enduro from Greece marks the half way point in the race and what a day it was. First off Nathan Woods is on fire again and won the MX test twice, pretty impressive considering that this is his first Six Days. The big news today is that Kurt Caselli is out of the race. On the first loop he crashed really hard on the first time through the enduro test and knocked himself out. He doesn’t remember what happen and rode the rest of the loop in a daze. Luckily Ricky Dietrich was there to ride with him on the way back. Dietrich stayed with him the whole way back to make sure that he made it.</p>
<p>Here are some video highlights from the day.<br />
<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kcxMB3ge9PI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/kcxMB3ge9PI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailrider.com/isde-2008-greece-day-3-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDE 2008 Greece Day 2 Video</title>
		<link>http://www.trailrider.com/isde-2008-greece-day-2-video/</link>
		<comments>http://www.trailrider.com/isde-2008-greece-day-2-video/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISDE]]></category>

		<guid isPermaLink="false">http://www.trailrider.com/?p=320</guid>
		<description><![CDATA[Day 2 is in the books and the US Trophy Team is holding on to third position. Kurt Caselli was penalized one minute for going off course in a special test and not re-entering in the same spot. He argued that it was not safe to  enter in the same section of banner where he [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 is in the books and the US Trophy Team is holding on to third position. Kurt Caselli was penalized one minute for going off course in a special test and not re-entering in the same spot. He argued that it was not safe to  enter in the same section of banner where he went off because of spectators that were there. He was successful in getting the 5 minute penalty down to one. Nathan Woods was on fire and trying to make up time. He won the first motocross test both times around.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ixUFJYAetBU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ixUFJYAetBU&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailrider.com/isde-2008-greece-day-2-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDE 2008 Greece Day 1 Video</title>
		<link>http://www.trailrider.com/isde-2008-greece-day-1-video-update/</link>
		<comments>http://www.trailrider.com/isde-2008-greece-day-1-video-update/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISDE]]></category>

		<guid isPermaLink="false">http://www.trailrider.com/?p=318</guid>
		<description><![CDATA[The first day of the 2008 International Six Days Enduro went extremely well for Team USA. The Trophy Team sits in third behind Italy and France. Despite mechanical problems for Nathan Woods the rest of the Trophy Team had a great ride.]]></description>
			<content:encoded><![CDATA[<p>The first day of the 2008 International Six Days Enduro went extremely well for Team USA. The Trophy Team sits in third behind Italy and France. Despite mechanical problems for Nathan Woods the rest of the Trophy Team had a great ride.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/xlPcVa7wylA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xlPcVa7wylA&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailrider.com/isde-2008-greece-day-1-video-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDE 2008 Team USA Trophy Team Interviews Video</title>
		<link>http://www.trailrider.com/isde-2008-team-usa-trophy-team-interviews-video/</link>
		<comments>http://www.trailrider.com/isde-2008-team-usa-trophy-team-interviews-video/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISDE]]></category>

		<guid isPermaLink="false">http://www.trailrider.com/?p=334</guid>
		<description><![CDATA[ISDE.tv sat down with the Team USA Trophy Team before the start of the 2008 International Six Days Enduro. Kurt Caselli, Ricky Dietrich, Nathan Woods, Jimmy Jarrett, Destry Abbott, and Nate Kanney gave us their thoughts on the upcoming event set to start the Morning of September 1st. This is the first of 7 daily [...]]]></description>
			<content:encoded><![CDATA[<p>ISDE.tv sat down with the Team USA Trophy Team before the start of the 2008 International Six Days Enduro. Kurt Caselli, Ricky Dietrich, Nathan Woods, Jimmy Jarrett, Destry Abbott, and Nate Kanney gave us their thoughts on the upcoming event set to start the Morning of September 1st. This is the first of 7 daily update videos.<br />
<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/W4z0m3AAQQM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/W4z0m3AAQQM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailrider.com/isde-2008-team-usa-trophy-team-interviews-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
